Session outline
Human Geosciences(H) | ||
---|---|---|
Session Sub Category | Technology & Techniques | |
Session ID | H-TT20 | |
Title | Geographic Information Systems and Cartography | |
Short title | GIS and Cartography | |
Main Convener | Name | Takashi Oguchi |
Affiliation | Center for Spatial Information Science, The University of Tokyo | |
Co-Convener 1 | Name | Yuji Murayama |
Affiliation | Graduate School of Life and Environmental Sciences | |
Co-Convener 2 | Name | Yoshiki Wakabayashi |
Affiliation | Graduate School of Urban Environmental Sciences, Tokyo Metropolitan University | |
Language | EE | |
Scope | This session discusses various methods which acquire, store, analyze and visualize geospatial data, and presents the outcomes of empirical studies using GIS or mapping methods. The session also deals with applications of digital data, and GIS, and mapping to various fields of earth and planetary science and human society. All presentations and discussion of this session are made in English. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |