Session outline
Human Geosciences(H) | ||
---|---|---|
Session Sub Category | Social Earth Sciences & Civil/Urban System Sciences | |
Session ID | H-SC08 | |
Title | CCUS (Carbon Dioxide Capture, Utilization, and Storage) for Climate Mitigation | |
Short title | CCUS for Climate Mitigation | |
Main Convener | Name | Tomochika Tokunaga |
Affiliation | Department of Environment Systems, University of Tokyo | |
Co-Convener 1 | Name | Ziqiu Xue |
Affiliation | Research Institute of Innovative Tech for the Earth | |
Co-Convener 2 | Name | Masao Sorai |
Affiliation | Institute for Geo-Resources and Environment, National Institute of Advanced Industrial Science and Technology | |
Language | JJ | |
Scope | Preventing the global warming is among the most crucial scientific and technological issues. The scope in this session are CCUS (Carbon Dioxide Capture, Utilization, and Storage), CO2 capture, geological storage of CO2, CO2 utilization, CO2-EOR/EGR, environmental impact assessment, safety assessment, monitoring, measurement, verification(MMV), public acceptance. This main topic is "State-of-the-art fluid behavior analysis in the reservoir" (multi-phase flow in the stratum). | |
Type of presentation | Oral and Poster presentation | |
Invited authors |