Session outline
Human Geosciences(H) | ||
---|---|---|
Session Sub Category | Disaster geosciences | |
Session ID | H-DS16 | |
Title | Tsunami and Tsunami Forecast | |
Short title | Tsunami and Tsunami Forecast | |
Main Convener | Name | Yuichi Namegaya |
Affiliation | Institute of Earthquake and Volcano Geology, Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |
Co-Convener 1 | Name | Naotaka YAMAMOTO |
Affiliation | National Research Institute for Earth Science and Disaster Resilience | |
Language | JJ | |
Scope | This session discusses issues related to improving real-time and long-term prediction accuracy of tsunami from earthquakes, landslides, and volcanoes, which include such as a better understanding of tsunami dynamics, new real-time tsunami observing systems deployed in the open ocean and coastal waters, methodologies of more rapid and accurate prediction during tsunami emergencies, more extensive and accurate inundation maps, and long-term tsunami potential forecast. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |