Session outline
Biogeosciences(B) | ||
---|---|---|
Session Sub Category | Paleontology | |
Session ID | B-PT05 | |
Title | Decoding the history of Earth: From Hadean to Modern | |
Short title | Decoding the history of Earth | |
Main Convener | Name | Tsuyoshi Komiya |
Affiliation | Department of Earth Science & Astronomy Graduate School of Arts and Sciences The University of Tokyo | |
Co-Convener 1 | Name | Yasuhiro Kato |
Affiliation | Department of Systems Innovation, Graduate School of Engineering, University of Tokyo | |
Co-Convener 2 | Name | Katsuhiko Suzuki |
Affiliation | Research and Development Center for Submarine Resources, Japan Agency for Marine-Earth Science and Technology | |
Language | EJ | |
Scope | The latest results of Earth's evolution and geological processes through 4.6 billion years from Hadean to Modern, based on various approaches including fieldworks, chemical analyses, experiments and computer simulation, will be presented. In this session, we aim to discuss and understand causal relationships and interplay among the evolution of Earth's deep interior, changes in the surface environments, and development and evolution of life. Wide-ranging topics are accepted. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Kazutaka Yasukawa(Department of Systems innovations, School of Engineering, The University of Tokyo) Takeshi Kakegawa(Department of Earth Science, Tohoku University) Tomoaki Morishita(Division of Natural Sciences, Graduate School of Natural Science and Technology, Kanazawa University |