Session outline
Biogeosciences(B) | ||
---|---|---|
Session Sub Category | Paleontology | |
Session ID | B-PT04 | |
Title | Evolution of Chemosynthetic Ecosystem in Earth History | |
Short title | Evolution of Chemosynthetic Ecosystem | |
Main Convener | Name | Robert Jenkins |
Affiliation | School of Natural System, College of Science and Engineering, Kanazawa University | |
Co-Convener 1 | Name | Hiromi Kayama WATANABE |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 2 | Name | Takami Nobuhara |
Affiliation | Science Education (Geology), Faculty of Education, Shizuoka University | |
Co-Convener 3 | Name | Ryuichi Majima |
Affiliation | Faculty of Education and Human Sciences, Yokohama National University | |
Language | EJ | |
Scope | Chemosynthetic communities have changed in their taxonomic composition and spatial distribution through the Earth history, but the causes and backgrounds remain to be unclear. Topics and information in various studies will be exchanged between geology, paleontology, geochemistry, and biology. We also hope to raise some seeds of co-works on evolutionary study on chemosynthetic ecosystem. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |