Session outline
Biogeosciences(B) | ||
---|---|---|
Session Sub Category | Paleontology | |
Session ID | B-PT03 | |
Title | Biomineralization and the Geochemistry of Proxies -Field ecology, Laboratory culture and Paleo | |
Short title | Biomineralization and Proxies | |
Main Convener | Name | Takashi Toyofuku |
Affiliation | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | |
Co-Convener 1 | Name | Hiroshi Kitazato |
Affiliation | University Reform Office, Tokyo University of Marine Science and Technology (TUMSAT) | |
Co-Convener 2 | Name | Jelle Bijma |
Affiliation | Alfred-Wegener-Institut fur Polar- und Meeresforschung | |
Language | EE | |
Scope | In order to reconstruct the Earth climate system, marine paleoclimatologists resort to transfer functions or geochemical proxies, which are produced or affected by organisms. The relationships used for reconstructions are generally based on field calibrations or derived from laboratory experiments. The danger of these so called empirical relationships is that they maybe valid only within the restricted parameter space of their calibration. Application of proxy relationships to very different environmental settings (e.g. high vs. low latitude or glacial vs. interglacial) requires a mechanistic understanding of these relationships. Much progress can be expected by a better understanding of the biocalcification mechanisms and the incorporation of proxy signals. In this session we failitate contributions related to the biocalcification, calibration and validation of marine proxies from field study, laboratory culture experiment and paleo environmental reconstruction. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |