Session outline
Biogeosciences(B) | ||
---|---|---|
Session Sub Category | Complex & General | |
Session ID | B-CG09 | |
Title | Phanerozoic biodiversity change: Extinction and diversification | |
Short title | Phanerozoic biodiversity change | |
Main Convener | Name | Yukio Isozaki |
Affiliation | Department of Earth Science and Astronomy, Multi-disciplinary Sciences - General Systems Studies, Graduate School of Arts and Sciences, The University of Tokyo | |
Co-Convener 1 | Name | Yusuke Sawaki |
Affiliation | Tokyo Institute of Technology | |
Language | EJ | |
Scope | Biotic evolution was the consequence of repeated extinction and following diversification in the past, which was caused by large-scale environmental changes, in particular, by extremely rapid and drastic forcing that changed the environments of the biosphere. Irreversible and episodic changes in material cycling on the planet and in galactic cosmic radiation are nominated as major driving mechanism for the alleged rapid, large-scale environmental perturbations. The biodiversity change in the fossiliferous Phanerozoic record is characterized by 5 major mass extinctions within the long-term trend of diversity increase. Nonetheless, each extinction event has been explained rather in ad hoc manner, without any universal explanation. This session discusses the Phanerozoic biodiversity change under a new light of the recent progress in geology. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |