Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Technology &Techniques | |
Session ID | A-TT42 | |
Title | Applying flying boat for promoting Clinical Geosciences | |
Short title | flying boat | |
Main Convener | Name | Urumu Tsunogai |
Affiliation | Graduate School of Environmental Studies, Nagoya University | |
Co-Convener 1 | Name | Mitsuo Uematsu |
Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |
Co-Convener 2 | Name | Hiroshi Tanimoto |
Affiliation | National Institute for Environmental Studies | |
Co-Convener 3 | Name | Hiroshi Shinohara |
Affiliation | Geological Survey of Japan, AIST | |
Language | JJ | |
Scope | This session aims to present and discuss the possible applications of flying boat for promoting Geosciences, especially in the fields studying hydrosphere and atmosphere. Presenting the ideas for promoting the fields other than hydrosphere and atmosphere are also welcome. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |