Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Ocean Sciences & Ocean Environment | |
Session ID | A-OS31 | |
Title | Linkage between oceanography and paleoceanography in marginal, shelf and coastal oceans | |
Short title | oceanography and paleoceanography | |
Main Convener | Name | Atsuhiko Isobe |
Affiliation | Kyushu University | |
Co-Convener 1 | Name | Michinobu Kuwae |
Affiliation | Center for Marine Environmental Studies | |
Co-Convener 2 | Name | Shinichiro Kida |
Affiliation | Research Institute for Applied Mechanics, Kyushu University | |
Language | JJ | |
Scope | Possible linkages between oceanography and paleoceanography in marginal, shelf and coastal oceans will be discussed. Our attention is given to long-term (hundred to several ten thousands years) oceanic processes on regional and local scales. Studies on the long-term trends or fluctuations of physical properties (seawater temperature, salinity, sea level height, and ocean currents) and related geochemical and biological changes are welcomed. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |