Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Ocean Sciences & Ocean Environment | |
Session ID | A-OS29 | |
Title | Dynamics of oceanic and atmospheric waves, vortices, and circulations | |
Short title | Ocean dynamics | |
Main Convener | Name | Ryo Furue |
Affiliation | APL/JAMSTEC | |
Co-Convener 1 | Name | Yukiharu Hisaki |
Affiliation | Faculty of Science, University of the Ryukyus | |
Co-Convener 2 | Name | Humio Mitsudera |
Affiliation | Institute of Low Temperature Science, Hokkaido University | |
Co-Convener 3 | Name | Norihiko Sugimoto |
Affiliation | Keio University, Department of Physics | |
Language | JJ | |
Scope | Oceanic and atmospheric dynamics aims at abstracting general principles from observed phenomena and constructing a system of mathematical models, thereby leading to the understanding, prediction, and parameterization of those phenomena. It provides perspectives for the advancement of sciences in various areas such as wind waves, swells, internal waves, Rossby waves, equatorial waves, tides, eddies, meandering of jets and fronts, general circulation, boundary layers, and ocean-atmosphere coupled modes. It has also been and will continue to be benefited by new uses of ideas and methods from such theories as resonance, nonlinear interaction, spectral analysis, probability, statistics, and dynamical systems. In this session, we solicit presentations on observational, experimental, numerical, and theoretical studies of oceanic and atmospheric dynamics and on exploratory use of new ideas and methods. We also welcome presentations on new methods of data analysis and on interdisciplinary studies in fields such as climate and environment. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Nori Aiki(ISEE, Nagoya Univ.) Hideyuki Nakano(Met. Res. Inst.) |