Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Ocean Sciences & Ocean Environment | |
Session ID | A-OS24 | |
Title | Technological developments for atmospheric and ocean observation | |
Short title | Atmosphere and ocean technology | |
Main Convener | Name | Kentaro Ando |
Affiliation | Japan Agency for Marine and Earth Science and Technology | |
Co-Convener 1 | Name | Hiroshi Uchida |
Affiliation | JAMSTEC Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 2 | Name | Yasuhisa Ishihara |
Affiliation | Japan Agency for Marine-Eirth Science and Technology | |
Language | JJ | |
Scope | Observations of ocean and atmosphere, which is fundamental component for progress of atmosphere and ocean science, are supported by technologies of sensor and platform. It is not too much to say that developments of observational technology has determined the conditions of ocean and atmospheric researches. Recent development of observational technologies is remarkable, and timely discussion about new measurements regarding to such rapidly developed technologies are required. In this session, we cover from observation platform technologies, sensors and calibration technologies to be able to achieve high accurate measurements, and aim to contribute to sound development of ocean and atmospheric observations through this session. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |