Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Ocean Sciences & Ocean Environment | |
Session ID | A-OS13 | |
Title | Continental-Oceanic Mutual Interaction: Global-scale Material Circulation through River Runoff | |
Short title | Continental-Oceanic Mutual Interaction | |
Main Convener | Name | Yosuke Yamashiki |
Affiliation | Global Water Resources Assessment Laboratory - Yamashiki Laboratory Graduate School of Advanced Integrated Studies in Human Survivability Kyoto University | |
Co-Convener 1 | Name | Yukio Masumoto |
Affiliation | Graduate School of Science, The University of Tokyo | |
Co-Convener 2 | Name | Swadhin Behera |
Affiliation | Climate Variation Predictability and Applicability Research Group, Application Laboratory, JAMSTEC, 3173-25 Showa-machi, Yokohama 236-0001 | |
Co-Convener 3 | Name | Yasumasa Miyazawa |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Language | EE | |
Scope | The main purpose of this session is to promote discussion on mutual interaction between Continental zone and Oceanic zone. The global-scale material circulation induced by River runoff through oceanic general circulation as major topic on Continental-Oceanic Interaction, where the ENSO / IOD influence into continental climate as major topics on Oceanic-Continental Interaction. Numerical simulation and field observation of radionuclide transport from continental zone into ocean and its potential impact is also important topics of this session. The session also extend discussion on planetary hydrology and oceanic events in ancient period in different planetary systems. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |