Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Geological & Soil Environment | |
Session ID | A-GE39 | |
Title | Subsurface Mass Transport and Environmental Assessment | |
Short title | Mass Transport and Environ Assessment | |
Main Convener | Name | Shoichiro Hamamoto |
Affiliation | Department of Biological and Environmental Engineering, The University of Tokyo | |
Co-Convener 1 | Name | Yuki Kojima |
Affiliation | Gifu University | |
Co-Convener 2 | Name | Hirotaka Saito |
Affiliation | Department of Ecoregion Science, Tokyo University of Agriculture and Technology | |
Co-Convener 3 | Name | Yasushi Mori |
Affiliation | Graduate School of Environmental and Life Science, Okayama University | |
Language | EE | |
Scope | This session covers the topics on mass transport, water and energy cycles in geoenvironment. Subjects related to laboratory and field measurements, theoretical analysis, and numerical modeling will be discussed. Presentations on geo-pollution, remediation, geological disposal of hazardous wastes, ground source heat utilization, mass transport in vadose zone, soil-water monitoring, and environmental assessment are encouraged. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |