Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Atmospheric Sciences, Meteorology & Atmospheric Environment | |
Session ID | A-AS09 | |
Title | Stratosphere - Troposphere Interaction | |
Short title | Stratosphere - Troposphere Interaction | |
Main Convener | Name | Nawo Eguchi |
Affiliation | Kyushu University | |
Co-Convener 1 | Name | Rei Ueyama |
Affiliation | NASA Ames Research Center | |
Co-Convener 2 | Name | Sean M Davis |
Affiliation | NOAA Boulder | |
Co-Convener 3 | Name | Seok Woo Son |
Affiliation | Seoul National University | |
Language | EE | |
Scope | The (thermo-)dynamics, radiative and chemical processes in the upper troposphere and lower stratosphere (UTLS) are critical for understanding the present and future climate. While the dynamical and chemical impacts of the troposphere on the stratosphere have been recognized for some time, recent studies have also indicated significant stratospheric influence on the troposphere. This session will highlight recent progress in our understanding of stratosphere-troposphere exchange processes, dynamical coupling, and various phenomena in the troposphere and stratosphere, with a focus on the UTLS region. We welcome contributions addressing radiative, dynamical, and chemical processes in UTLS region, based on both observations and models. Further, this session builds upon the middle atmosphere session traditionally held at the JpGU annual meetings and aims to provide a platform for sharing recent findings and international collaborations on this topic. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Shigeo Yoden (Division of Earth and Planetary Sciences, Graduate School of Science, Kyoto University) Eric Jensen (NASA Ames Research Center) Laura Pan (NCAR ACD) Tetsu Nakamura (Faculty of Environmental Earth Science, Hokkaido University) Aurélien Podglajen (Ecole Normale Supérieure) Patrick Martineau (UCLA) |