Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Atmospheric Sciences, Meteorology & Atmospheric Environment | |
Session ID | A-AS05 | |
Title | Contributions of local and long-range transport to air pollutants in mega-cities | |
Short title | Regional transport of air pollutants | |
Main Convener | Name | Hongliang Zhang |
Affiliation | Louisiana State University | |
Co-Convener 1 | Name | Jianlin Hu |
Affiliation | NUIST Nanjing University of Information Science and Technology | |
Co-Convener 2 | Name | Sri Harsha Kota |
Affiliation | Indian Institute of Technology Guwahati | |
Co-Convener 3 | Name | Jia Xing |
Affiliation | Tsinghua University | |
Language | EE | |
Scope | Mega-cities are more interested in control air pollution since they have more population, willingness and ability. Although mega-cities have more intensive local emissions, air pollutants can be transported from surrounding areas. Thus, local control measures only may be insufficient to reduce the pollution in mega-cities. It is important to quantify the contributions of local sources and long-range transport for controlling air pollution in regions downwind of heavy polluted areas. The topic is also specifically interesting to Japan and South Korean since they are heavily affected by pollution transported from China. This session will cover studies relating to determining contributions of source sectors and regions to air pollution in large cities worldwide using observations, back trajectories, chemical transport models and receptor modeling methods. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Bin Zhu(Nanjing University of Information Science and Technology) Hong Liao(Nanjing University of Information Science and Technology) Qi Ying(Texas A&M University) Gulfran Beig(India Institute of Tropical Meteorology) Huan Liu (Tsinghua University) Yu Zhao (Nanjing University) |