Session outline
Atmospheric and Hydrospheric Sciences(A) | ||
---|---|---|
Session Sub Category | Atmospheric Sciences, Meteorology & Atmospheric Environment | |
Session ID | A-AS01 | |
Title | 3D Cloud Modeling as a Tool for 3D Radiative Transfer, and Conversely | |
Short title | 3D Cloud and Radiative Transfer Modeling | |
Main Convener | Name | Thomas Fauchez |
Affiliation | Universities Space Research Association Greenbelt | |
Co-Convener 1 | Name | Anthony B Davis |
Affiliation | Jet Propulsion Laboratory | |
Co-Convener 2 | Name | Hironobu Iwabuchi |
Affiliation | Graduate School of Science, Tohoku University | |
Co-Convener 3 | Name | Kentaroh Suzuki |
Affiliation | Atmosphere and Ocean Research Institute, University of Tokyo | |
Language | EE | |
Scope | We solicit papers on recent developments in 3D cloud modeling and 3D radiative transfer (RT). Topics of interest include, but are not limited to: - Reports evaluating strengths and weaknesses of Large-Eddy-Simulation (LES) and/or stochastic models for realistic 3D RT and other applications; - Estimations of the effects of unresolved cloud heterogeneity and 3D RT on broadband radiative fluxes and heating rates at the gridscale of GCMs; - Computation of broadband heating rates in cells of LES and cloud-resolving models accounting for 3D RT processes; - Studies dealing with scale breaks in the microphysical/optical property distribution in clouds (modeled or observed) and their implications for RT; - Theoretical studies on the acceleration of exact 3D RT computations, or on how to approach the problem with efficient approximations; - Space-, aircraft- or ground-based observational studies that quantify 3D RT effects and retrieval errors in cloud (as well as aerosol, trace gas or surface) properties due to cloud inhomogeneity and/or 3D adjacency effects; - Theoretical and/or numerical studies of these cloud inhomogeneity and 3D adjacency effects, especially if they lead to methods for mitigating the ensuing retrieval errors; - Creative combinations of cloud modeling and 3D RT for the forward and inverse problems in cloud remote sensing, including their 3D tomographic reconstruction and its application to cloud process studies. Depending on outcome, a special issue in JGR-D is a possibility. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Carolin Klinger(Meteorologisches Institut, Ludwig-Maximilians-Universitaet, Munchen, Germany, and,NOAA Earth System Laboratory, Chemical Science Division, Cloud and Aerosol Processes, Boulder CO, USA) Frederic Szczap(Laboratoire de Meteorologie Physique, UMR 6016, Universite Blaise Pascal, Clermont Ferrand, France) Georgios Matheou(Jet Propulsion Laboratory/California Institute of Technology, Pasadena, USA) Haruma Ishida(Meteorological Research Institute Japan Meteorological Agency, Japan) |