|
B-AO01: Astrobiology |
| 24 “ú: AM1 / 202 | |||||||||||||||||||
|
09:00 ~ 09:15 BAO01-01 | |||||||||||||||||||
| �‰Šú‘¾—zŒnŒ`�¬‰ß’ö‚É‚¨‚¯‚éLŒ^ƒAƒ~ƒmŽ_‰ß�è�¶�¬‹@�\‚Ì—�˜_“IŒ¤‹† | |||||||||||||||||||
| *�²“¡ ᩈò, �¯Ži Œõ’j, �_’J �Ž�, ‘¼ | |||||||||||||||||||
|
09:15 ~ 09:30 BAO01-02 | |||||||||||||||||||
| ‰Î�¯‚É‚¨‚¯‚éCO2, CH4ƒnƒCƒhƒŒ�[ƒg‚Ì•úŽË�ü•ª‰ð‚É‚æ‚é—L‹@•¨�¶�¬‚̉”\�« | |||||||||||||||||||
| *‘哇 Šî, ’J “ÄŽj, –k–ì�Ÿ‹v, ‘¼ | |||||||||||||||||||
|
09:30 ~ 09:45 BAO01-03 | |||||||||||||||||||
| ‚½‚ñ‚Û‚Û�F‚½‚ñ‚Û‚ÛŒv‰æ:—L‹@•¨�E”÷�¶•¨‚̉F’ˆ”˜˜I‚Æ ‰F’ˆ�o�E”÷�¶•¨‚Ì•ß�W | |||||||||||||||||||
| ŽRŠÝ –¾•F, *‰¡–x �Lˆê, ‹´–{ ”Ž•¶, ‘¼ | |||||||||||||||||||
|
09:45 ~ 10:15 �šBAO01-04 | |||||||||||||||||||
| �¶‰»Šw‹@”\‚Ì�i‰»‚©‚ç�l‚¦‚é�¶–½‚Ì‹NŒ¹ | |||||||||||||||||||
| *�¬—Ñ Œ›�³ | |||||||||||||||||||
|
09:45 ~ 10:15 �šBAO01-04 | |||||||||||||||||||
| �¶‰»Šw‹@”\‚Ì�i‰»‚©‚ç�l‚¦‚é�¶–½‚Ì‹NŒ¹ | |||||||||||||||||||
| *�¬—Ñ Œ›�³ | |||||||||||||||||||
|
| 24 “ú: AM2 / 202 |
|
10:45 ~ 11:15 �šBAO01-05 |
| ’n‹…�¶–½‚Ì‹NŒ¹‚Æ’a�¶‚µ‚½�ê�Š |
| *ŠÛŽR –Γ¿ |
|
11:15 ~ 11:45 �šBAO01-06 |
| ƒCƒXƒA’nˆæ‚É‚¨‚¯‚é‚R‚W‰”N‘O‚Ì”ñ�¶•¨“I’Y‘f |
| *Š|�ì •� |
|
11:45 ~ 12:15 �šBAO01-07 |
| Was the Archean atmosphere reducing? |
| *‘å–{ —m |
| 24 “ú: PM1 / 202 | |||||||||||||||||||
|
13:45 ~ 14:00 BAO01-08 | |||||||||||||||||||
| Does bimodal distribution of carbon isotopes of 3.0 Ga kerogen mean oxygenic photosynthesis? | |||||||||||||||||||
| *Š|�ì •�, ‰¡“c˜a–ç | |||||||||||||||||||
|
14:00 ~ 14:15 BAO01-09 | |||||||||||||||||||
| •¡�‡ƒCƒIƒE“¯ˆÊ‘Ì”ä‚Ì“Á’¥‚Æ‘Í�ϊ‹«‚Ƃ̊֘A | |||||||||||||||||||
| *“nç³ —R”üŽq, à_�è�@�_, CHORNEY Andrew, ‘¼ | |||||||||||||||||||
|
14:15 ~ 14:45 �šBAO01-10 | |||||||||||||||||||
| ‘S�¶•¨‹¤’Ê‘c�æ‚̈â“`Žq‚ð�ÄŒ»‚·‚é | |||||||||||||||||||
| *ŽRŠÝ –¾•F | |||||||||||||||||||
|
14:15 ~ 14:45 �šBAO01-10 | |||||||||||||||||||
| ‘S�¶•¨‹¤’Ê‘c�æ‚̈â“`Žq‚ð�ÄŒ»‚·‚é | |||||||||||||||||||
| *ŽRŠÝ –¾•F | |||||||||||||||||||
|
| ƒZƒbƒVƒ‡ƒ“ŽžŠÔ |
|
AM1:09:00-10:30 AM2:10:45-12:15 PM1:13:45-15:15 PM2:15:30-17:00 |
| TOP‚É–ß‚é | |||||
| 20“ú | ƒI�[ƒ‰ƒ‹ / ƒ|ƒXƒ^�[ | ||||
| 21“ú | ƒI�[ƒ‰ƒ‹ / ƒ|ƒXƒ^�[ | ||||
| 22“ú | ƒI�[ƒ‰ƒ‹ / ƒ|ƒXƒ^�[ | ||||
| 23“ú | ƒI�[ƒ‰ƒ‹ / ƒ|ƒXƒ^�[ | ||||
| 24“ú | ƒI�[ƒ‰ƒ‹ / ƒ|ƒXƒ^�[ | ||||
| 25“ú | ƒI�[ƒ‰ƒ‹ / ƒ|ƒXƒ^�[ | ||||