|  | 
	
		| Session outline | 
	
		|  | 
	
		| 
				
					| Solid Earth Sciences(S) |  
					| Session Sub Category | Complex & General(CG) |  
					| Session ID | S-CG68 |  
					| Title | Structure, evolution and geodynamics of island arcs |  
					| Short title | Geodynamics of island arcs |  
					| Convener | Name | Hiroshi Sato |  
					| Affiliation | Earthquake Prediction Research Center, Earthquake Research Institute, The University of Tokyo |  
					| Co-convener 1. | Name | Shuichi Kodaira |  
					| Affiliation | Institute for Research on Earth Evolution Japan Agency for Marine-Earth Science and Technology
 |  
					| Co-convener 2. | Name | Takeshi Sagiya |  
					| Affiliation | Disaster Mitigation Research Center, Nagoya University |  
					| Co-convener 3. | Name | Tatsuya Ishiyama |  
					| Affiliation | Earthquake Research Institute, University of Tokyo |  
					| Co-convener 4. | Name | Makoto MATSUBARA |  
					| Affiliation | National Research Institute for Earth Science and Disaster Prevention |  
					| International Symposium | No request |  
					| Language | Japanese |  
					| Scope | The goal of this session is comprehensive understanding of geodynamics of island arcs in subduction margins, including their structural evolution, short- and long-term crustal deformation, seismicity, crustal and mantle architectures overprinted by structural
 histories, volcanisms, and rheological properties of the lithosphere
 and its response to geodynamic processes.  We solicit contributions
 from a wide range of disciplines, including geodynamics, tectonics, geophysics, geology, geochemistry, seismology and earthquake prediction, from both observational, numerical and experimental approaches.
 
 |  
					| Type of presentation | Oral and Poster presentation |  
					| Invited papers | Masahiro Ishikawa (Yokohama National University) Tetsuo No (JAMSTEC)
 
 |  | 
	
		|  | 
	
		|  | 
	
		|  |